2026 Scott Fastlane 10 Electric Road Bike
Your shopping cart is empty!
Product Description
2026 Scott Fastlane 10 Electric Road Bike
If you’ve been looking for a fast E-Bike that doesn’t scream E-Bike, the Fastlane 10 is your dream come true. Designed to be almost indiscernible from an analog racing bike, Fastlane 10 hides a TQ HPR40 motor drive unit and 290Wh battery in its svelte figure, leaving you fast under the radar.
The pintsize design (relative to other E-Bikes on the market) is thanks to German company TQ, who use a harmonic gear system to deliver a friendly 40Nm of pedal-assisted power in a hypersmooth, lifelike experience with almost zero drag or motor kickback. On a climb, the power supplied is a natural feeling, like your legs getting a second wind to reach the summit. On the flats, it glides you up to 25kmph before smoothly disengaging with almost no drag.
FEATURES
• Fastlane HMX Carbon Frame
• TQ mid-drive 40Nm, 290 Wh Engine System
• Fastlane HMX Carbon Fork
• Shimano Ultegra Di2 Disc 24 Speed Drivetrain
• Shimano Ultegra Disc Brakes
• Syncros Capital 1.0 40 Wheelset
• Schwalbe PRO ONE Tires
• Syncros Carbon Parts
SPECIFICATION :
| Frame | Fastlane Road Disc HMX, Endurance geometry, Syncros Cable Integration System, TQ HPR40, UDH Interface, Range Extender Ready |
| Fork | Fastlane Road HMX Flatmount Disc, 27.2mm Eccentric Carbon Steerer |
| Drive Unit | TQ HPR40 Mid Motor drive 40Nm max Torque, EU: 25kmh - US: 28mph |
| Battery | TQ Internal 290Wh |
| Display | TQ Bar-End-Display, Bluetooth, ANT+, Dedicated Smartphone app |
| Charger | TQ AC 90-264V 2A |
| Rear Derailleur | Shimano Ultegra Di2 RD-R8150 24 Speed Electronic Shift System |
| Front Derailleur | Shimano Ultegra Di2 FD-R8150 Electronic Shift System |
| Shifters | Shimano Ultegra ST-R8170 Dual control 24 Speed Electronic Shift System |
| Crankset | FSA e-Bike Carbon CK-713 |
| Chainring | FSA 50x34 |
| Chain | Shimano CN-M8100-12 |
| Cassette | Shimano CS-R8101 11-34 |
| Brakes | Shimano BR-R8170 Hyd.Disc |
| Rotor | Shimano RT-CL800 rotor 160/F and 160/R |
| Handlebar | Syncros IC-R100-SL Carbon combo |
| Seatpost | Syncros Duncan 1.0 iL D-shape |
| Seat | Syncros Belcarra V 2.0 NEO Cut Out |
| Headset | Acros AIF-1317S |
| Wheelset | Syncros Capital 1.0 40 Disc, Front 12x100mmTA, Rear 12x142mmTA Syncros SL Axle |
| Spokes | 24 Front, 24 Rear |
| Front Tire | Schwalbe PRO ONE Evo, 700x34C |
| Rear Tire | Schwalbe PRO ONE Evo, 700x34C |
| Lights | Syncros Campbell iL rear |
| Accessories | Coupe Cage 1.0 bottle cage Syncros iS Drop Bar Tool 2 |
| Weights | 10.6 Kg / 23.37 Lbs |
