2026 Crussis e-Full 12.11 PRO X 800Wh Electric Mountain Bike
Your shopping cart is empty!
Product Description
2026 Crussis e-Full 12.11 PRO X 800Wh Electric Mountain Bike
The 2026 Crussis e-Full 12.11 PRO X 800Wh is a powerful fully e-mountain bike with a carbon frame that is ideal for demanding trails and sporty riders. With modern technology, high-quality components and balanced handling, it offers you a convincing overall package for off-road tours and alpine routes. The E-MTB is powered by the DJI Avinox M1 motor, which provides powerful support with up to 120 Nm (in boost mode), allowing you to tackle even the steepest climbs with ease. At the same time, the DJI Avinox 800 Wh battery integrated into the down tube provides efficient energy for maximum ranges of up to 157 kilometres. After long tours, it can be quickly recharged with the DJI Avinox 12A Fast Charger. It is controlled via the Avinox wireless controllers on both sides of the handlebar and the DJI Avinox Central Control Display, which clearly shows all important riding data. This allows you to keep an eye on data such as the battery status, your current speed and the selected support level at all times.
| E-Bike Types: | E-Mountainbike (E-MTB), Fully E-MTB |
| Model year: | 2026 |
| Battery capacity: | 800 Wh - 899 Wh |
| Derailleur/drive type: | Derailleur - chain drive |
| Gearshift stages: | 12-speed |
| Battery position: | Intube battery / frame integrated |
| Drive system: | DJI Avinox |
| DJI Avinox System: | M1 |
| Manufacturer: | Crussis |
| Frame: | Carbon |
| Battery: | Avinox 800 Wh / 22.28 Ah (battery not removable!) |
| Gear shift: | SRAM AXS Rocker Controller Right, MMX |
| Tyres: | Front: MAXXIS ASSEGAI 29x2.50 | Rear: MAXXIS MINION DHR II 29x2.50 |
| Brakes: | SRAM Maven Ultimate, hydraulic, rotor 200 mm |
| Saddle: | Fizik Terra Ridon X5 - 145 mm |
| Seat post: | FOX Transfer Neo 30.9 Ø, telescopic, stroke M - 150 mm, L - 175 mm, XL - 200 mm |
| Item: | Crussis e-Full 12.11 PRO X 800Wh - 2026 |
| Range: | up to 157 km |
| Suspension fork: | FOX Podium, Grip X2, Kashima, 29" BOOST, 160 mm stroke, 44 mm offset |
| Stem: | RACEFACE Turbine AL 40 mm, angle 0° |
| Display: | DJI Avinox Central Control 2" OLED display |
| Damper: | FOX Float X Live Valve Neo, Evol LV, 210x55 |
| Grips: | RACEFACE Getta, 30 and 33 mm, black |
| Motor: | Avinox M1 2025, 250W (MAX 1000W) 105 Nm (120 Nm in boost mode) |
| Headset: | FSA NO.57-HBS/U-200 Block Headset 1 1/8" - 1.5" |
| Wheel size: | 29" |
| Handlebar: | RACEFACE Turbine AL 35 mm, width 780 mm, Rise 40 mm |
| Permissible total weight: | 120 kg |
| Cassette: | SRAM XS-1297 Eagle T-Type 10-52T |
| Rear derailleur: | SRAM XX Eagle AXS T-Type, 12 gears |
| Chain: | SRAM XX Eagle T-Type Flattop 126 links, 12 gears |
| Charger: | DJI Avinox 12A Fast Charger |
| Front wheel: | FSA Gradient i30 Carbon 29"- 20/110 mm |
| Rear wheel: | FSA Gradient i30 Carbon 29" - 12/148 mm, SRAM XD |
| Crank set: | SRAM T-Type Eagle 34T, SRAM XX ISIS 165 mm |
| Control unit: | Avinox Wireless Controller (left & right) |
