2024 Specialized S-works Turbo Creo 2 Carbon E-Gravel Bike
Your shopping cart is empty!
Product Description
The all-new TURBO SL 1.2 system delivers industry-leading efficiency for a range of up to 5 hours. It creates 33% more power (320 Watts) than its predecessor and delivers that power across an ideal pedalling cadence for a supernatural feel. With 43% more torque (50Nm), the power comes on instantly—making quick work of the steepest hills. But less is more when it comes to noise, so Specialized reduced dBs by 40%. It’s literally whisper quiet.
The Creo 2 features Future Shock 3.0 with 20mm of smooth travel at the handlebars that reduces impacts by 53%. Future Shock helps keep your hands and bars steady for a smoother ride with more control to stay fast, safe, and confident—all while helping reduce fatigue over long days in the saddle.
SPECIFICATION :
Frame | FACT 11r carbon, front/rear thru-axles, fully integrated down tube battery, internal cable routing, fender/rack mounts, 12x142mm |
Fork | Future Shock 3.3 w/ Smooth Boot, 12x100mm thru-axle, flat-mount disc |
Seat Binder | Specialized Alloy, 31.8 |
Saddle | Body Geometry S-Works Power |
Handlebars | Roval Terra, carbon, 103mm drop x 70mm reach x 12º flare |
Stem | S-Works Future Stem w/ Integrated Computer mount |
SeatPost | SRAM Reverb AXS XPLR Dropper, 49cm-52cm: 50mm drop; 54cm-61cm: 75mm Drop |
Tape | Supacaz Super Sticky Kush |
Front Brake | SRAM Red eTAP AXS, hydraulic disc |
Rear Brake | SRAM Red eTAP AXS, hydraulic disc |
Chainrings | SRAM X-Sync Eagle, 107 BCD, 44T |
Chain | SRAM XX1 Eagle |
Shift Levers | SRAM Red eTap AXS |
Crankset | SRAM Carbon DUB Crank Arms |
Cassette | SRAM XG 1295, 12-Speed, 10-50t |
Rear Derailleur | SRAM XX1 Eagle AXS |
Inner Tubes | 700x32/50mm, 48mm Presta valve |
Front Wheel | Roval Terra CLX II, 25mm internal width, 32mm depth, 21h, Tubeless ready, Roval LFD hub with ceramic SINC bearings, Centerlock disc, DT Swiss Aerolite spokes |
Rear Wheel | Roval Terra CLX II, 25mm internal width, 32mm depth, 24h, Tubeless ready, Roval LFD hub with ceramic SINC bearings, Centerlock disc, DT Swiss Aerolite spokes |
Front Tire | Tracer Pro, 700x47c |
Rear Tire | Tracer Pro, 700x47c |
Wiring Harness | Custom Specialized wiring harness w/ charge port |
Charger |
Custom charger, 48V System w/ SL system charger plug |
Motor | New Specialized 1.2 SL Custom Lightweight Motor |
UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Weight | Size 56: 12.96kg (28 lb, 9.2 oz) |