2027 Santa Cruz Nomad 7 GX AXS Mountain Bike
USD 4,380.00
Viewed 18 times
Categories
Cart
Account
Search
Recent View
All Categories
×
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Zip it into the bag, chuck it in the van, or toss it over the tailgate—when you get to the trails, you’ll be happy you’re on a Nomad. The refined suspension offers efficient climbing, less reactivity under braking, and improves traction everywhere in between. In short, you’ll be more comfortable, more composed, and more confident no matter what the trail throws your way.
Key Features
Carbon CC Frame
RockShox Zeb Select+ Fork
RockShox Super Deluxe Select+ Shock
SRAM GX Eagle AXS T-Type Drivetrain
Bike Specification
Frame
| Material | Carbon CC |
| Frame | Carbon CC MX 170mm Travel VPP™ |
| Travel | 170mm |
| Weight | 34.48 lbs / 15.64 kg |
| Wheel Size | MX |
Suspension
| Fork | RockShox Zeb Select+, 170mm |
| Shock | RockShox Super Deluxe Select+, 230x65 |
Drivetrain
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Cassette | SRAM GX 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Chainguide | OneUp Chainguide |
| Crankset | SRAM GX Eagle DUB T-Type, 32t |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM AXS Pod Controller |
Brakes
| Brakes | SRAM Maven Bronze |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
Cockpit
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | OneUp Carbon Bar, 35mm (760–800mm) |
| Headset | Cane Creek 50 IS Integrated Headset |
| Saddle | SDG Bel-Air V3 Lux-Alloy Atmos |
| Seatpost | OneUp Dropper Post (150–240mm) |
| Stem | OneUp Enduro Stem 42mm |
Wheels
| Front Rim | Reserve 30|SL AL 6069 |
| Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h |
| Front Tire | Maxxis High Roller 29"x2.4" 3C MaxxGrip EXO+ |
| Rear Rim | Reserve 30|HD AL 6069 |
| Rear Hub | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 32h |
| Rear Tire | Maxxis Minion DHR II 27.5"x2.4" 3C MaxxTerra Double Down |
| Valves | Reserve Fillmore Valves |
Specifications
| Bottom Bracket Shell | 73mm Threaded |
| Rear Brake Mount | Postmount 200mm |
| Chainguide Standard | Integrated upper guide + ISCG 05 |
| Chainline | 55mm |
| Downtube Storage | Glovebox |
| Shock Length | 230mm |
| Fork Axle to Crown | 588mm |
| Fork Compatibility | 170–180mm |
| Fork Offset | 44mm |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 36t |
| Max Rotor Size | 223mm |
| Rear Spacing | 148mm |
| Rear Travel | 170mm |
| Recommended Sag | 30% |
| Seat Clamp Diameter | 36.4mm |
| Seat Post Diameter | 31.6mm |
| Shock Bushing Size Front | 30x8 |
| Shock Bushing Size Rear | 30x8 |
| Shock Stroke | 65mm |
| Suspension System | VPP™ |
| UDH Compatible | Yes |
| Water Bottle Mounts | 1 |
Related Products
2026 Specialized S-Works Stumpjumper 15 EVO - Shimano XTR Di2, FOX Factory Mountain Bike
USD 6,800.00 USD 11,300.00
So Extra Slider: Has no item to show!
